亚洲无av码一区二区三区_人人爽久久涩噜噜噜av_国产精品久久久久无码av_永久免费av无码网站性色av_爆乳熟妇一区二区三区霸乳

CN | EN

BOTOU YONGTAI

SWC-WH universal coupling

TIME:2017-08-21    AUTHOR:admin

Name: SWC WH (no telescopic welding) universal coupling
Description: the integrated function of the SWC WH (no telescopic welding) universal coupler in the transmission system, considering the overall design of the transmission system, select the coupling type and type.
Label: small size universal coupler SWP G (with telescopic ultra-short) universal coupler SWP D type (non-telescopic short) cross - axial universal coupling
Product details:
SWC WH (no telescopic welding) universal coupling in the transmission system, considering the overall design of the transmission system, select the coupling type and type. The type of coupling is selected according to the class of the original motivation and the class of work load, working speed, transmission precision, two-axis deviation, temperature, humidity and working environment. According to the need of the supporting host, the structure type of the coupling is selected. When the coupling is used with the brake, it is appropriate to choose the coupling with brake wheel or brake disc type. When needing overload protection, the safety coupling should be selected. Flange type should be used when connecting with flange; Long distance drive, when the axial size of the connection is larger, it is appropriate to choose intermediate shaft or middle type.
SWC WH (no telescopic welding) universal coupler basic parameters and main dimensions

Type Swing diameter D Tn /N.m Tf   kN.m β Size I kg·m2 G kg
Lmin D1
       (js11)
D2
       (H7)
D3 Lm n-d k t b
       (h9)
g Lmin 100mm Lmin 100mms
SWC100WH 100 1.25 0.63 ≤25 243 84 57 60 55 6-9 7 2.5 - - 0.0039 0.00019 4.5 0.35
SWC120WH 120 2.5 1.25 ≤25 307 102 75 70 65 8-11 8 2.5 - - 0.0096 0.00044 7.7 0.55
SWC150WH 150 5 2.5 ≤25 350 130 90 89 80 8-13 10 3 - - 0.0371 0.00157 18 0.85
SWC180WH 180 12.5 6.3 ≤25 480 155 105 114 110 8-17 17 5 - - 0.1500 0.00700 48 2.8
SWC225WH 225 40 20 ≤15 520 196 135 152 120 8-17 20 5 32 9.0 0.3650 0.0234 78 4.9
SWC250WH 250 63 31.5 ≤15 620 218 150 168 140 8-19 25 6 40 12.5 0.8470 0.0277 124 5.3
SWC285WH 285 90 45 ≤15 720 245 170 194 160 8-21 27 7 40 15.0 1.7560 0.0510 185 6.3
SWC315WH 315 125 63 ≤15 805 280 185 219 180 10-23 32 8 40 15.0 2.8930 0.0795 262 8.0
SWC350WH 350 180 90 ≤15 875 310 210 267 194 10-23 35 8 50 16.0 5.0130 0.2219 374 15.0
SWC390WH 390 250 125 ≤15 955 345 235 267 215 10-25 40 8 70 18.0 8.4060 0.2219 506 15.0
SWC440WH 440 355 180 ≤15 1155 390 255 325 260 16-28 42 10 80 20.0 15.790 0.4744 790 21.7
SWC490WH 490 500 250 ≤15 1205 435 275 325 270 16-31 47 12 90 22.5 26.540 0.4744 1014 21.7
SWC550WH 550 710 355 ≤15 1355 492 320 426 305 16-31 50 12 100 22.5 48.320 1.3570 1526 34.0




Contacts:Mrs.Wang??Mobile phone:+86-13127302466/15100731866/13930738007??QQ:2814565957/2690587660/3093688218 ?Tel:+86-0317-7513408
Address:Xiaoduzhuang village, Botou town, Cangzhou city, Hebei province