亚洲无av码一区二区三区_人人爽久久涩噜噜噜av_国产精品久久久久无码av_永久免费av无码网站性色av_爆乳熟妇一区二区三区霸乳

CN | EN

BOTOU YONGTAI

POSITION:HOME > EN > PRODUCTS > Flange coupling >

DF type with short coupling

TIME:2017-08-21    AUTHOR:admin

Name: DF type with short coupling
Description: DF type with sub coupling is a coupling, is used to link the two different organizations shaft rotate to make joint torque of mechanical parts, generally in various host products supporting the use, widely used in various kinds of industrial production.
Label: gam flange coupler, flange coupling, flange coupling, and flange coupling
Product details:
DF type with sub coupling is a coupling, is used to link the two different organizations shaft rotate to make joint torque of mechanical parts, generally in various host products supporting the use, widely used in various kinds of industrial production.
Product performance
1. The combination of different diameter and length can be used. After the model, please add A, B or C to determine L0, L1.
2. The type of DT type rigid flange coupling and the GT type are similar to the addition of the axial thrust setting device.
Section 3, DF type with short coupling for XD series reducer output shaft of the frame and the stirring shaft coupling and XS type double protection frame double pivot shaft coupling between its length L, L0 also can according to user requirements change.
4. After the model, the code is added.
The main dimension of DF type short coupling

 

Calibration symbol Dg N·m The highest speed δ1 M3*l3 D2 D2 d3 d4 L L0 L1 L2 L10 L12 L4 b t Kg
A B C A B C A B C
DF20 20 46 2200 14 M5*12 120 95 50 40 272 352 227 155 235 110 50 55 45 48 12 6 3.5 13 17 12
DF25 25 70 22000 14 M5*12 120 95 55 45 272 352 227 155 235 110 50 55 45 48 17 8 4 13 17 12
DF30 30 87 2200 16 M6*16 120 95 62 50 272 352 227 155 235 110 50 55 45 48 20 8 4 13 17 12
DF35 35 236 2150 16 M6*16 130 105 76 60 301 376 251 160 250 110 60 67 55 58 20 10 5 19 22 17
DF40 40 236 2150 16 M6*16 130 105 76 60 301 376 251 160 250 110 60 67 55 58 20 12 5 19 22 17
DF45 45 355 1960 20 M8*18 155 125 90 70 339 429 279 170 260 110 70 81 60 68 25 14 5.5 30 38 26
DF50 50 470 1960 20 M8*18 170 140 90 70 339 429 279 170 260 110 70 81 60 68 25 14 5.5 36 44 32
DF55 55 730 1940 20 M8*18 170 140 90 70 383 508 313 180 305 110 85 98 75 83 25 16 6 46 60 39
DF60 60 1000 1870 24 M10*20 210 180 120 85 412 538 343 180 305 110 100 112 90 98 30 18 7 53 64 45
DF65 65 1200 1790 24 M10*20 210 180 120 85 413 538 343 180 305 110 100 112 90 98 30 18 7 53 64 45
DF70 70 1400 1720 24 M10*20 210 180 120 85 413 538 343 180 305 110 100 112 90 98 35 20 7.5 53 64 51
DF75 75 2150 1660 24 M10*20 215 185 120 85 451 566 371 190 305 110 110 126 100 108 35 20 7.5 61 73 62
DF80 80 2700 1630 28 M12*25 235 200 130 110 471 586 401 190 305 120 120 136 110 118 35 22 9 72 88 62
DF85 85 3400 1590 28 M12*25 235 200 130 110 471 586 401 190 305 120 120 136 110 118 50 22 9 72 88 68
DF90 90 4120 1590 32 M12*35 235 200 140 125 501 646 411 220 365 130 120 136 110 118 50 25 9 81 101 86
DF95 95 5200 1570 32 M12*25 265 220 160 125 521 666 441 220 365 140 130 146 120 128 50 25 9 93 120 86
DF100 100 5800 1470 32 M12*25 265 220 160 125 521 666 441 220 365 140 130 146 120 128 50 28 10 93 120 135
DF110 110 9000 1360 35 M12*25 290 245 180 150 569 694 479 240 365 150 140 160 130 138 50 28 10 153 187 183
DF120 120 12500 1260 38 M12*25 330 275 190 160 599 724 519 240 365 160 155 175 140 153 60 32 11 198 235 183
DF125 125 16000 1240 38 M16*30 330 275 200 180 599 724 519 240 365 160 155 175 140 153 60 32 11 198 235 183
DF130 130 16000 1240 40 M16*30 330 275 200 180 599 724 519 240 365 160 155 175 140 153 60 32 11 198 235 256
DF140 140 19000 1225 40 M16*30 360 305 220 200 647 762 577 250 365 180 170 194 160 168 60 36 12 278 323 360
DF150 150 30000 1200 45 M16*30 380 320 240 210 711 826 671 250 365 210 200 226 190 198 60 36 12 381 424 360
DF160 160 30000 1200 45 M16*30 380 320 240 210 711 826 671 250 365 210 200 226 190 198 60 40 13 381 424 360
DF180 180 31000 1200 50 M20*40 410 350 280 240 830 980 780 280 430 230 240 270 230 238 60 45 15 431 454 410
DF200 200 33750 1200 55 M20*40 440 360 310 270 830 980 780 280 430 230 240 270 230 238 60 45 15 481 508 470




Contacts:Mrs.Wang??Mobile phone:+86-13127302466/15100731866/13930738007??QQ:2814565957/2690587660/3093688218 ?Tel:+86-0317-7513408
Address:Xiaoduzhuang village, Botou town, Cangzhou city, Hebei province