亚洲无av码一区二区三区_人人爽久久涩噜噜噜av_国产精品久久久久无码av_永久免费av无码网站性色av_爆乳熟妇一区二区三区霸乳

CN | EN

BOTOU YONGTAI

POSITION:HOME > EN > PRODUCTS > Drum gear coupling >

GⅠCLZ drum type coupling

TIME:2017-08-22    AUTHOR:admin

Name: G Ⅰ type CLZ - drum type coupling
Type description: G Ⅰ CLZ - drum type coupling drum tooth surface of internal and external tooth contact conditions improved, avoided under the condition of angular displacement straight tooth gear tooth edge extrusion, the disadvantages of stress concentration, and at the same time improve the tooth surface friction, wear, reduced the noise, maintenance cycle is long.
Tags: G Ⅱ type CLZ - drum type coupling NGCL type belt wheel braking drum type coupling type G Ⅱ CL - drum type coupling

NO. Nominal torque
 TnN·m
[n]r/min R L D D1 D3 A C Rotational inertiakg.㎡ Lubricating amount mL Mass Kg
Y,J1,Z1
d1,d2,dz L
GICLZ1 630 7100 16,18,19 42 125 95 80 37 20 0.0084 30 5.4
20,22,24 52 10
25-50 62-112 2.5
GICLZ2 1120 6300 25,28 62 144 120 95 44 10.5 0.018 60 9.2
30-60 82-142 2.5
GICLZ3 2240 5900 30-70 82-142 174 140 115 53 3 0.0427 80 16.4
GICLZ4 3550 5400 32,35,38 82 196 165 130 62 14 0.076 90 22.7
40-80 112-142 3
GICLZ5 5000 5000 40-90 112-172 224 183 150 71 3 0.0149 140 36.2
GICLZ6 7100 4800 40,50,55,56 112 241 200 170 80 6 0.24 200 46.2
60-100 142-212 4
GICLZ7 10000 4500 60-120 142-212 260 230 195 90 4 0.43 290 68.4
GICLZ8 14000 4000 65-130 142-252 282 245 210 96 5 0.61 350 81.1
GICLZ9 18000 3500 70,71,75 142 314 270 225 104 10 0.94 370 100.1
80-140 172-252 5
GICLZ10 31500 3200 80-160 172-302 346 300 250 124 5 1.67 500 147.1
GICLZ11 40000 3000 100-180 212-302 380 330 285 133 6 2.98 650 206.3
GICLZ12 56000 2600 120-200 212-352 442 380 325 156 6 5.31 1100 284.5
GICLZ13 80000 2300 140-220 252-352 482 420 360 182 7 9.26 1600 402.0
GICLZ14 112000 2100 160-250 302-410 520 465 420 207 8 15.92 2300 582.2
GICLZ15 160000 1900 190-280 352-470 580 510 450 214 10 25.78 2600 778.2
GICLZ16 250000 1600 200-320 352-470 680 595 500 250 10 16.89 4100 1071
GICLZ17 280000 1500 220-320 352-470 720 645 530 256 10 60.59 5100 1210
GICLZ18 355000 1400 240-340 410-550 775 675 540 262 10 81.75 6000 1475
GICLZ19 450000 1300 260-360 310-550 815 715 580 280 10 101.57 6700 1603
GICLZ20 500000 1200 300-380 470-550 855 755 600 297 13 140.03 8100 2033
GICLZ21 630000 1100 300-400 470-650 915 795 640 305 13 183.49 10500 2385
GICLZ22 710000 950 340-420 550-650 960 840 680 316 13 235.04 14000 2452
GICLZ23 800000 900 360-450 550-650 1010 890 720 333 13 323.16 15000 3332
GICLZ24 1000000 875 380-480 550-650 1050 925 760 342 15 387.97 16500 3639
GICLZ25 1120000 850 400-500 650 1120 970 800 362 15 485.96 18000 4073
GICLZ26 1250000 825 420-530 650-800 1160 990 850 366 15 573.64 19000 4527
GICLZ27 1400000 800 450-560 650-800 1210 1060 900 369 15 789.74 23000 5485
GICLZ28 1600000 770 480-600 650-800 1250 1080 960 402 20 960.26 24000 6050
GICLZ29 2240000 725 500-630 650-800 1340 1200 1010 396 20 1268.98 26000 7090
GICLZ30 2800000 700 530-670 800-950 1396 1240 1070 403 20 1822.02 30000 9264




Contacts:Mrs.Wang??Mobile phone:+86-13127302466/15100731866/13930738007??QQ:2814565957/2690587660/3093688218 ?Tel:+86-0317-7513408
Address:Xiaoduzhuang village, Botou town, Cangzhou city, Hebei province